Register
Here
Drive | |
---|---|
Drive Performance | - |
Max. area performance (m2/h) | 2800 |
Working width (mm) | 480 |
Working width with 1 side brush (mm) | 700 |
Working width with 2 side brushes (mm) | - |
Container capacity gross/net (1) | 42/20 |
Filter area (m2) | - |
Weight (kg) | 23 |
Dimensions (LxWxH) (mm) | 1300x850x1050 |
Weight incl. packaging (kg) | 28 |
Packaging dimension (LxWxH) (mm) | 795x400x935 |
Batter charging time | - |
Runtime | - |
Technical Data | |
---|---|
Brush working width (mm) | 300 |
Vacuum working width (mm) | 300 |
Intake performance (W) | 820 |
Battery capacity | - |
Battery voltage | - |
Fresh / dirty water tank (I) | 4/4 |
Brush Contact pressure g/cm2 | 100 |
Brush speed rpm | 1450 |
max. area performance (m2/h) | 200 |
Frequency (Hz) | 50-60 |
Voltatge V | 230 |
Weight (kg) | 11.5 |
Dimensions (LxWxH)(mm) | 390x335x1180 |
Drive | |
---|---|
Drive Performance (V/W) | 12/150 |
Max. area performance (m2/h) | 2800 |
Working width (mm) | 480 |
Working width with 1 side brush (mm) | 700 |
Working width with 2 side brushes (mm) | - |
Container capacity gross/net (1) | 42/20 |
Filter area (m2) | - |
Weight (kg) | 44 |
Dimensions (LxWxH) (mm) | 1240x710x1150 |
Weight incl. packaging (kg) | - |
Packaging dimension (LxWxH) (mm) | - |
Batter charging time | 12h |
Runtime | 3.5h |
Technical Data | |
---|---|
Working width (inch) | 12 |
Air flow rate (cfm) | 102 |
Water lift (inch) | 92 |
Quanitity of motors | 2 |
Power (hp) | 1.4 |
Power rating brush (hp) | 0.24 |
Length of cord access (ft) | 40 |
Sound pressure level (dB(A)) | 69.5 |
Ship Weight (with accessories)(lbs) | 19.6 |
Dimensions (LxWxH)(inch) | 47x12x8.5 |
Technical Data | |
---|---|
Brush working width (inch) | 18 |
Vacuum working width (inch) | 33.5 |
Fresh / waste water tank (gal) | 10.5-10.5 |
Brush speed rpm | 1500 |
Brush contact pressure PSI | 3.4 |
Power (hp) | 1.6 |
Area performance (ft2/hr) | 19805 |
Sound pressure level (dB(A)) | 70 |
Length of cord access | - |
Voltage | - |
Frequency | - |
Ship Weight (with accessories) (lbs) | 121 |
Dimensions (LxWxH) (inch) | 49.5x22x42 |
Sweeper KM 70/20 C
Scrubber drier BR 30/4 C
Sweeper KM 70/30 C BP
CV 300 dual-motor vacuum
Scrubber drier BR 530 Bp
Washer Systems
Contact Info
Quick Links
"We have the right machine for any job."
1.800.433.8441
Chut Designs© | 2014
6050 NE 14th St
Des Moines, IA
50313