Register
Here
Direct Drive Model | PSI | GPM | Temp | HP | Voltage |
---|---|---|---|---|---|
HD15002E1 | 1500 | 2 | 250 | 2 | 115v 1ph 20a |
HD15002E1-ITS | 1500 | 2 | 250 | 2 | 115v 1ph 20a |
HD22004E2H | 2200 | 3.5 | 250 | 5 | 280/230 1ph 24a |
HD27004E2H | 2700 | 3.5 | 250 | 6.5 | 230v 1 ph 27a |
HD350151H - High Heat/LF | 350 | 1.5 | 320 | 1.5 | 115v 1ph 15a |
Belt Drive Model | PSI | GPM | Temp | HP | Voltage |
---|---|---|---|---|---|
HD10003E1G | 1000 | 2.8 | 250 | 2 | 115v 1ph 20a |
HD20004E2G | 2000 | 3.5 | 250 | 5 | 208/230v 1ph 24amp |
HD25004E2G | 2500 | 3.6 | 250 | 6.5 | 230v 1ph 27amp |
HD30003E2G | 3000 | 3.2 | 250 | 6.5 | 230v 1ph 27amp |
HD30004E2G | 3000 | 3.9 | 250 | 8 | 208/230v 1ph 36amp |
HP Series | PSI | GPM | Temp | HP | Voltage |
---|---|---|---|---|---|
HP20005E8 | 2000 | 4.2 | 250 F | 6.5 | 208/230v 1ph 30a |
HP22005E2 | 2200 | 4.2 | 250 F | 6.5 | 230v 1ph 27a |
HP22005E3 | 2200 | 4.3 | 250 F | 7.5 | 230v 3ph 21a |
HP22005E4 | 2200 | 4.3 | 250 F | 7.5 | 460v 3ph 10a |
HP30004E2 | 3000 | 3.9 | 250 F | 8 | 208/230v 1ph 34a |
HP35005E3 | 3500 | 4.3 | 250 F | 10 | 230v 3ph 28a |
HP35005E4 | 3500 | 4.3 | 250 F | 10 | 460v 3ph 13a |
HN Series | PSI | GPM | Temp | HP | Voltage |
---|---|---|---|---|---|
HN20004E2G | 2000 | 3.9 | 250 | 5 | 208/230v 1ph 20a |
HN25004E2G | 2500 | 3.8 | 250 | 6.5 | 230v 1ph 29a |
HN25004E3G | 2500 | 3.8 | 250 | 7.5 | 208/230v 3ph 22a |
HN25004E4G | 2500 | 3.8 | 250 | 7.5 | 460v 3ph 11a |
HN30004E2G | 3000 | 3.9 | 250 | 8 | 208/230v 1ph 37a |
HN30004E2C | 3000 | 3.9 | 250 | 8 | 208/230v 1ph 42a |
HN35005E3G | 3500 | 4.3 | 250 | 10 | 208/230v 3ph 29a |
HN35005E3C | 3500 | 4.3 | 250 | 10 | 208/230v 3ph 29a |
HN35005E4G | 3500 | 4.3 | 250 | 10 | 460v 3ph 15a |
HN35005E4C | 3500 | 4.3 | 250 | 10 | 460v 3ph 15a |
Direct Drive Model | PSI | GPM | Temp | Engine CC | Engine/Drive |
---|---|---|---|---|---|
SS30003VH | 3000 | 3.0 | 250 F | 479 | Vanguard Gas |
SS35003VH | 3500 | 3.5 | 250 F | 479 | Vanguard Gas |
SS38004VG | 3800 | 4.0 | 250 F | 479 | Vanguard Gas |
SS40004VG | 4000 | 4.0 | 250 F | 570 | Vanguard Gas |
Belt Drive Model | PSI | GPM | Temp | Engine CC | Engine/Drive |
---|---|---|---|---|---|
SS30004VG | 3000 | 4.0 | 250 F | 479 | Vanguard Gas |
SS35004VH | 3500 | 4.0 | 250 F | 479 | Vanguard Gas |
SS35005V | 3500 | 4.6 | 250 F | 570 | Vanguard Gas |
SS35005VH | 3500 | 4.8 | 250 F | 570 | Vanguard Gas |
SS35005VG | 3500 | 5.0 | 250 F | 570 | Vanguard Gas |
SS35006VG | 3500 | 5.5 | 250 F | 627 | Vanguard Gas |
SS35006HG | 3500 | 5.5 | 250 F | 688 | Honda Gas |
SS40005VH | 4000 | 4.8 | 250 F | 570 | Vanguard Gas |
SS30004DG | 3000 | 4.0 | 250 F | 442 | Kohler Diesel |
SC Series | PSI | GPM | Temp | CC | Engine |
---|---|---|---|---|---|
SC30004VG | 3000 | 4.0 | 250 F | 479 | Vanguard Gas |
SC30008HAF** | 3000 | 7.8/2 | 200 F | 688 | Honda Gas |
SC35005VH | 3500 | 4.8 | 250 F | 570 | Vanguard Gas |
SC35005VG | 3500 | 4.7 | 250 F | 570 | Vanguard Gas |
SC35005VC | 3500 | 4.5 | 250 F | 570 | Vanguard Gas |
SC35006VG | 3500 | 5.5 | 350 F | 627 | Vanguard Gas |
SC35006HG | 3500 | 5.5 | 250 F | 688 | Honda Gas |
SC35006KAF** | 3500 | 7.7/2 | 200 F | 725 | Kohler Gas |
SC35008HAF** | 3500 | 7.7/2 | 200 F | 688 | Honda Gas |
SC40005VH | 4000 | 4.8 | 250 F | 627 | Vanguard Gas |
SC30004D12+ | 3000 | 4.0 | 250 F | 599 | Kubota Diesel |
SC30006D12+ | 3000 | 5.5 | 200 F | 599 | Kubota Diesel |
SC30008DAF** | 3000 | 7.6/2 | 200 F | 719 | Kubota Diesel |
SC35006D12+ | 3500 | 5.5 | 200 F | 599 | Kubota Diesel |
SC35006DAF* | 3500 | 5.5 | 200 F | 599 | Kubota Diesel |
SC36004D12Q+ | 3600 | 4.0 | 250 F | 667 | Hatz Diesel |
HD Series
HP Series
HN Series
SS Series
SC Series
Pro Tow Wash
"We have the right machine for any job."
6050 NE 14th St
Des Moines, IA
50313